Monthly Operating Output  Statistics   (Jul, 2010) 
TRAFFIC   Jul-10 % change  Cumulative % change
      vs Jul 2009 Jul-10  
RPK(million)           
Domestic   8859.21 19.90% 53422.05 18.00%
Regional   168.20 68.70% 1025.65 48.80%  
International   1319.78 54.80% 8697.46 49.70%
Total   10347.19 24.00% 63145.17 22.00%
           
RTK(million)          
Domestic   883.31 19.50% 5491.15 18.70%
Regional   15.91 70.20% 97.80 50.90%
International   287.24 113.70% 1674.81 113.40%
Total   1186.46 34.40% 7263.76 32.70%
           
RFTK(million)          
Domestic   104.56 20.20% 742.49 24.80%
Regional   1.14 91.80% 6.85 80.40%
International   170.33 189.30% 899.56 236.90%
Total   276.03 88.40% 1648.89 90.50%
           
Pax carried(thousand)          
Domestic 6619.45 16.40% 39644.22 15.70%
Regional 147.80 47.90% 905.99 34.00%
International 452.63 45.10% 2897.53 37.10%
Total 7219.88 18.40% 43447.73 17.20%
         
Cargo carried(thousand ton)        
Domestic   67.98 18.70% 478.80 23.50%
Regional   1.12 59.20% 6.78 51.40%
International   20.81 113.90% 116.19 144.20%
Total   89.91 32.80% 601.77 36.90%
CAPACITY   Jul-10 % change  Cumulative % change
    vs Jul 2009 Jul-10  
ASK(million)          
Domestic   10802.28 11.20% 67562.30 14.20%
Regional   208.62 53.50% 1352.72 34.40%
International   1687.24 36.00% 11579.12 29.30%
Total   12698.15 14.50% 80494.15 16.40%
           
ATK(million)          
Domestic   1281.86 12.70% 7981.82 14.00%
Regional   23.50 51.20% 153.86 32.20%
International   416.43 86.40% 2557.72 73.30%
Total   1721.80 25.10% 10693.40 24.40%
           
AFTK(million)          
Domestic   309.70 17.80% 1901.21 13.50%
Regional   4.70 42.70% 32.12 24.50%
International   264.60 136.70% 1515.60 126.30%
Total   579.00 53.20% 3448.93 45.50%
LOAD FACTORS   Jul-10 % change  Cumulative % change
    vs Jul 2009 Jul-10  
Pax load factors(RPK/ASK)%          
Domestic 82.00% 6.00% 79.10% 2.60%
Regional 80.60% 7.20% 75.80% 7.30%
International 78.20% 9.50% 75.10% 10.20%
Total 81.50% 6.30% 78.40% 3.60%
         
Overall load factors(RTK/ATK)%        
Domestic   68.90% 3.90% 68.80% 2.70%
Regional   67.70% 7.60% 63.60% 7.90%
International   69.00% 8.80% 65.50% 12.30%
Total   68.90% 4.80% 67.90% 4.20%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.