Monthly Operating Output  Statistics   (Oct, 2010) 
TRAFFIC   Oct-10 % change  Cumulative % change
      vs Oct 2009 Oct-10  
RPK(million)           
Domestic   8620.90 17.10% 79529.62 18.70%
Regional   155.37 12.10% 1470.63 39.00%  
International   1340.62 24.30% 12662.91 43.10%
Total   10116.89 17.90% 93663.16 21.80%
           
RTK(million)          
Domestic   891.84 17.90% 8187.42 18.90%
Regional   14.87 13.60% 140.34 40.80%
International   316.79 96.50% 2602.21 107.70%
Total   1223.49 31.40% 10929.97 32.70%
           
RFTK(million)          
Domestic   123.49 24.00% 1122.67 21.60%
Regional   0.98 37.10% 9.93 68.50%
International   196.79 204.00% 1473.21 217.50%
Total   321.27 94.70% 2605.80 87.00%
           
Pax carried(thousand)          
Domestic 6461.57 14.70% 59087.12 15.90%
Regional 135.11 4.80% 1297.65 26.70%
International 453.75 25.20% 4280.83 34.70%
Total 7050.43 15.10% 64665.60 17.20%
         
Cargo carried(thousand ton)        
Domestic   78.55 19.50% 722.10 19.90%
Regional   0.98 23.70% 9.78 43.90%
International   23.72 133.40% 185.75 136.60%
Total   103.25 34.60% 917.63 33.50%
CAPACITY   Oct-10 % change  Cumulative % change
    vs Oct 2009 Oct-10  
ASK(million)          
Domestic   10370.22 11.80% 99223.93 13.40%
Regional   196.22 -0.10% 1923.57 25.90%
International   1744.71 17.10% 16709.83 27.00%
Total   12311.16 12.30% 117857.33 15.30%
           
ATK(million)          
Domestic   1244.14 14.00% 11757.46 13.80%
Regional   22.40 1.60% 219.48 25.00%
International   477.15 80.30% 3973.38 77.60%
Total   1743.69 26.60% 15950.32 25.20%
           
AFTK(million)          
Domestic   310.80 21.30% 2827.30 15.40%
Regional   4.70 8.30% 46.36 21.90%
International   320.10 145.00% 2469.50 134.50%
Total   635.70 62.50% 5343.16 50.90%
LOAD FACTORS   Oct-10 % change  Cumulative % change
    vs Oct 2009 Oct-10  
Pax load factors(RPK/ASK)%          
Domestic 83.10% 3.80% 80.20% 3.60%
Regional 79.20% 8.60% 76.50% 7.20%
International 76.80% 4.40% 75.80% 8.50%
Total 82.20% 3.90% 79.50% 4.20%
         
Overall load factors(RTK/ATK)%        
Domestic   71.70% 2.30% 69.60% 3.00%
Regional   66.40% 7.00% 63.90% 7.20%
International   66.40% 5.50% 65.50% 9.50%
Total   70.20% 2.60% 68.50% 3.90%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.