Monthly Operating Output  Statistics   (Feb, 2011) 
TRAFFIC   Feb-11 % change  Cumulative % change
      vs Feb 2010 Feb-11  
RPK(million)           
Domestic   7573.55 3.20% 15626.67 8.20%
Regional   159.96 1.50% 311.98 7.40%  
International   1367.93 12.40% 2889.72 24.60%
Total   9101.44 4.50% 18828.36 10.40%
           
RTK(million)          
Domestic   731.40 0.90% 1567.99 6.30%
Regional   14.83 3.30% 29.44 8.80%
International   258.27 32.60% 598.59 45.50%
Total   1004.49 7.50% 2196.02 14.80%
           
RFTK(million)          
Domestic   65.46 -20.00% 188.76 -5.40%
Regional   0.78 34.10% 1.97 31.10%
International   136.58 56.90% 341.27 66.30%
Total   202.82 19.70% 532.00 30.90%
           
Pax carried(thousand)          
Domestic 5404.06 1.00% 11167.49 7.10%
Regional 133.87 -2.10% 263.53 4.70%
International 432.55 9.80% 904.50 19.50%
Total 5970.47 1.50% 12335.52 7.80%
         
Cargo carried(thousand ton)        
Domestic   42.93 -18.30% 122.93 -3.20%
Regional   0.74 22.00% 1.88 24.40%
International   16.15 36.30% 40.42 46.40%
Total   59.82 -8.00% 165.23 5.80%
CAPACITY   Feb-11 % change  Cumulative % change
    vs Feb 2010 Feb-11  
ASK(million)          
Domestic   9221.77 -1.20% 19253.74 3.90%
Regional   222.19 4.60% 438.23 8.50%
International   1890.48 16.50% 3978.54 23.60%
Total   11334.44 1.50% 23670.51 6.80%
           
ATK(million)          
Domestic   1092.64 -0.60% 2280.17 4.40%
Regional   25.84 7.70% 50.98 11.60%
International   425.83 32.90% 952.66 39.90%
Total   1544.32 6.90% 3283.82 12.80%
           
AFTK(million)          
Domestic   262.68 1.20% 547.34 6.20%
Regional   5.85 19.80% 11.54 23.80%
International   255.69 46.70% 594.59 51.90%
Total   524.20 19.50% 1153.47 25.90%
LOAD FACTORS   Feb-11 % change  Cumulative % change
    vs Feb 2010 Feb-11  
Pax load factors(RPK/ASK)%          
Domestic 82.10% 3.50% 81.20% 3.30%
Regional 72.00% -2.20% 71.20% -0.70%
International 72.40% -2.60% 72.60% 0.60%
Total 80.30% 2.30% 79.50% 2.60%
         
Overall load factors(RTK/ATK)%        
Domestic   66.90% 1.00% 68.80% 1.20%
Regional   57.40% -2.40% 57.70% -1.50%
International   60.60% -0.10% 62.80% 2.50%
Total   65.00% 0.40% 66.90% 1.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.