Monthly Operating Output  Statistics   (Apr, 2011) 
TRAFFIC   Apr-11 % change  Cumulative % change
      vs Apr 2010 Apr-11  
RPK(million)           
Domestic   8130.95 7.30% 31647.39 6.10%
Regional   180.86 15.10% 655.60 12.60%  
International   1639.96 26.90% 6035.81 24.50%
Total   9951.77 10.20% 38338.80 8.80%
           
RTK(million)          
Domestic   834.97 5.90% 3221.68 4.80%
Regional   17.33 14.90% 62.56 13.40%
International   358.02 49.70% 1285.47 42.30%
Total   1210.33 16.00% 4569.71 13.30%
           
RFTK(million)          
Domestic   107.94 -2.10% 408.47 -3.20%
Regional   1.24 16.60% 4.46 24.20%
International   212.05 71.70% 747.51 58.60%
Total   321.23 36.80% 1160.44 29.40%
           
Pax carried(thousand)          
Domestic 6111.39 6.60% 23049.57 5.10%
Regional 158.06 10.70% 561.17 8.90%
International 488.56 11.70% 1863.25 16.10%
Total 6758.01 7.00% 25473.99 5.90%
         
Cargo carried(thousand ton)        
Domestic   70.68 -2.90% 266.40 -1.80%
Regional   1.16 9.40% 4.19 16.80%
International   24.74 51.50% 88.69 42.30%
Total   96.59 7.10% 359.28 6.60%
CAPACITY   Apr-11 % change  Cumulative % change
    vs Apr 2010 Apr-11  
ASK(million)          
Domestic   9599.14 0.30% 38418.30 1.80%
Regional   227.84 15.30% 881.71 12.90%
International   2192.96 29.40% 8242.84 26.40%
Total   12019.94 4.90% 47542.86 5.60%
           
ATK(million)          
Domestic   1138.46 1.30% 4543.87 2.40%
Regional   26.38 15.20% 102.25 14.90%
International   533.12 47.60% 1972.54 40.80%
Total   1697.95 12.60% 6618.66 11.70%
           
AFTK(million)          
Domestic   274.54 4.70% 1086.22 4.20%
Regional   5.87 14.50% 22.90 22.40%
International   335.75 61.00% 1230.68 51.20%
Total   616.20 29.50% 2339.80 24.80%
LOAD FACTORS   Apr-11 % change  Cumulative % change
    vs Apr 2010 Apr-11  
Pax load factors(RPK/ASK)%          
Domestic 84.70% 5.50% 82.40% 3.30%
Regional 79.40% -0.20% 74.40% -0.20%
International 74.80% -1.50% 73.20% -1.10%
Total 82.80% 4.00% 80.60% 2.40%
         
Overall load factors(RTK/ATK)%        
Domestic   73.30% 3.10% 70.90% 1.60%
Regional   65.70% -0.20% 61.20% -0.80%
International   67.20% 0.90% 65.20% 0.70%
Total   71.30% 2.10% 69.00% 1.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.