Monthly Operating Output  Statistics   Jun, 2011) 
TRAFFIC   Jun-11 % change  Cumulative % change
      vs Jun 2010 Jun-11  
RPK(million)           
Domestic   7736.39 3.30% 47379.84 6.30%
Regional   164.77 26.10% 991.51 15.60%  
International   1743.25 38.30% 9419.04 27.70%
Total   9644.41 8.60% 57790.38 9.50%
           
RTK(million)          
Domestic   791.05 2.60% 4837.20 5.10%
Regional   15.72 24.30% 94.70 15.60%
International   313.84 29.90% 1913.52 37.50%
Total   1120.62 9.30% 6845.42 12.60%
           
RFTK(million)          
Domestic   100.53 -2.00% 618.05 -2.50%
Regional   1.10 12.50% 6.71 17.60%
International   158.93 23.10% 1074.43 46.50%
Total   260.56 12.00% 1699.20 23.80%
           
Pax carried(thousand)          
Domestic 5708.12 1.70% 34740.48 5.20%
Regional 141.03 22.20% 848.56 11.90%
International 502.14 19.20% 2855.19 16.80%
Total 6351.29 3.20% 38444.23 6.10%
         
Cargo carried(thousand ton)        
Domestic   64.78 -3.60% 402.23 -1.90%
Regional   1.03 7.50% 6.30 11.30%
International   19.15 15.80% 127.82 33.20%
Total   84.96 0.30% 536.34 4.80%
CAPACITY   Jun-11 % change  Cumulative % change
    vs Jun 2010 Jun-11  
ASK(million)          
Domestic   9410.04 0.20% 57572.54 1.40%
Regional   213.72 25.20% 1318.00 15.20%
International   2316.54 40.70% 12850.81 29.90%
Total   11940.30 6.60% 71741.35 5.80%
           
ATK(million)          
Domestic   1093.63 -2.10% 6783.08 1.40%
Regional   24.84 28.80% 152.50 17.00%
International   479.92 30.70% 2945.42 37.00%
Total   1598.38 6.30% 9881.01 10.10%
           
AFTK(million)          
Domestic   246.72 -9.40% 1601.56 1.20%
Regional   5.60 42.80% 33.89 23.70%
International   271.43 24.00% 1788.85 42.00%
Total   523.80 5.70% 3424.29 19.30%
LOAD FACTORS   Jun-11 % change  Cumulative % change
    vs Jun 2010 Jun-11  
Pax load factors(RPK/ASK)%          
Domestic 82.20% 2.50% 82.30% 3.80%
Regional 77.10% 0.50% 75.20% 0.30%
International 75.30% -1.30% 73.30% -1.30%
Total 80.80% 1.60% 80.60% 2.70%
         
Overall load factors(RTK/ATK)%        
Domestic   72.30% 3.30% 71.30% 2.50%
Regional   63.30% -2.30% 62.10% -0.70%
International   65.40% -0.40% 65.00% 0.20%
Total   70.10% 1.90% 69.30% 1.50%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.