Monthly Operating Output  Statistics   Jul, 2011) 
TRAFFIC   Jul-11 % change  Cumulative % change
      vs Jul 2010 Jul-11  
RPK(million)           
Domestic   9401.05 6.10% 56780.89 6.30%
Regional   187.39 11.40% 1178.90 14.90%  
International   1871.18 41.40% 11290.22 29.80%
Total   11459.62 10.70% 69250.01 9.70%
           
RTK(million)          
Domestic   930.46 5.40% 5767.66 5.10%
Regional   17.49 9.90% 112.19 14.70%
International   347.03 21.20% 2260.55 34.70%
Total   1294.99 9.20% 8140.41 12.10%
           
RFTK(million)          
Domestic   105.87 1.30% 723.93 -2.00%
Regional   1.22 6.60% 7.93 15.80%
International   182.55 7.90% 1256.98 39.30%
Total   289.64 5.40% 1988.84 20.70%
           
Pax carried(thousand)          
Domestic 6895.45 4.20% 41635.93 5.00%
Regional 162.99 10.30% 1011.55 11.70%
International 541.49 19.40% 3396.67 17.20%
Total 7599.93 5.30% 46044.16 6.00%
         
Cargo carried(thousand ton)        
Domestic   66.97 -1.50% 469.19 -1.90%
Regional   1.14 1.70% 7.43 9.70%
International   21.73 4.50% 149.55 28.10%
Total   89.83 -0.10% 626.17 4.10%
CAPACITY   Jul-11 % change  Cumulative % change
    vs Jul 2010 Jul-11  
ASK(million)          
Domestic   10837.34 0.40% 68409.88 1.30%
Regional   229.89 10.10% 1547.89 14.40%
International   2420.83 43.10% 15271.64 31.80%
Total   13488.07 6.20% 85229.41 5.90%
           
ATK(million)          
Domestic   1264.87 -1.30% 8047.95 1.00%
Regional   26.19 11.40% 178.70 16.10%
International   503.60 21.10% 3449.02 34.40%
Total   1794.67 4.30% 11675.67 9.20%
           
AFTK(million)          
Domestic   289.51 -6.30% 1891.06 0.00%
Regional   5.50 16.90% 39.39 22.70%
International   285.73 8.30% 2074.58 36.20%
Total   580.70 0.50% 4005.03 16.20%
LOAD FACTORS   Jul-11 % change  Cumulative % change
    vs Jul 2010 Jul-11  
Pax load factors(RPK/ASK)%          
Domestic 86.70% 4.70% 83.00% 3.90%
Regional 81.50% 1.00% 76.20% 0.40%
International 77.30% -1.00% 73.90% -1.20%
Total 85.00% 3.50% 81.30% 2.80%
         
Overall load factors(RTK/ATK)%        
Domestic   73.60% 4.60% 71.70% 2.80%
Regional   66.80% -0.90% 62.80% -0.80%
International   68.90% 0.10% 65.50% 0.20%
Total   72.20% 3.30% 69.70% 1.80%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.