Monthly Operating Output Statistics  (Sep, 2011)  
TRAFFIC   Sep-11 % change  Cumulative % change
      vs Sep 2010 Sep-11  
RPK(million)           
Domestic   8463.99 3.10% 74662.77 5.30%
Regional   166.65 24.00% 1528.79 16.20%  
International   1727.10 37.90% 14868.76 31.30%
Total   10357.74 7.90% 91060.32 9.00%
           
RTK(million)          
Domestic   888.61 1.50% 7590.24 4.10%
Regional   16.01 22.80% 145.20 15.70%
International   356.09 20.20% 2981.24 30.20%
Total   1260.71 6.40% 10716.68 10.40%
           
RFTK(million)          
Domestic   130.97 -6.70% 965.45 -2.90%
Regional   1.14 10.80% 10.21 14.20%
International   202.36 10.00% 1661.80 29.80%
Total   334.47 2.80% 2637.46 15.50%
           
Pax carried(thousand)          
Domestic 6193.89 2.50% 54728.38 4.00%
Regional 142.14 20.10% 1312.76 12.90%
International 499.22 15.70% 4443.11 16.10%
Total 6835.25 3.60% 60484.25 5.00%
         
Cargo carried(thousand ton)        
Domestic   83.63 -7.30% 622.60 -3.10%
Regional   1.07 8.80% 9.57 8.80%
International   23.74 3.50% 196.71 20.60%
Total   108.43 -5.00% 828.89 1.70%
CAPACITY   Sep-11 % change  Cumulative % change
    vs Sep 2010 Sep-11  
ASK(million)          
Domestic   10292.68 1.30% 89777.66 1.00%
Regional   221.90 20.70% 1995.48 15.40%
International   2265.70 36.00% 19913.68 33.00%
Total   12780.29 6.40% 111686.82 5.80%
           
ATK(million)          
Domestic   1207.17 -0.10% 10542.89 0.40%
Regional   25.27 20.60% 229.56 16.40%
International   559.44 18.20% 4563.33 30.20%
Total   1791.88 5.30% 15335.78 8.00%
           
AFTK(million)          
Domestic   280.83 -4.40% 2462.90 -1.70%
Regional   5.30 20.40% 49.96 20.10%
International   355.53 10.00% 2771.10 28.40%
Total   641.70 3.20% 5283.96 12.30%
LOAD FACTORS   Sep-11 % change  Cumulative % change
    vs Sep 2010 Sep-11  
Pax load factors(RPK/ASK)%          
Domestic 82.20% 1.40% 83.20% 3.40%
Regional 75.10% 2.10% 76.60% 0.50%
International 76.20% 1.10% 74.70% -1.00%
Total 81.00% 1.10% 81.50% 2.40%
         
Overall load factors(RTK/ATK)%        
Domestic   73.60% 1.20% 72.00% 2.60%
Regional   63.40% 1.10% 63.30% -0.40%
International   63.70% 1.10% 65.30% 0.00%
Total   70.40% 0.80% 69.90% 1.60%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.