Monthly Operating Output Statistics  (Dec, 2011)  
TRAFFIC   Dec-11 % change  Cumulative % change
      vs Dec 2010 Dec-11  
RPK(million)           
Domestic   7902.29 6.90% 99673.26 6.00%
Regional   185.59 16.00% 2082.11 16.50%  
International   1992.96 34.60% 20586.88 32.60%
Total   10080.84 11.60% 122342.25 9.90%
           
RTK(million)          
Domestic   836.27 6.40% 10195.21 4.90%
Regional   17.67 14.30% 197.91 15.70%
International   353.79 18.30% 4062.73 26.30%
Total   1207.73 9.80% 14455.85 10.30%
           
RFTK(million)          
Domestic   129.11 4.50% 1334.40 -1.30%
Regional   1.15 -1.90% 13.58 11.10%
International   176.93 6.10% 2234.28 21.90%
Total   307.18 5.40% 3582.27 12.10%
           
Pax carried(thousand)          
Domestic 5658.71 5.60% 72924.64 4.60%
Regional 148.69 7.00% 1766.47 12.30%
International 519.64 15.20% 5983.69 16.00%
Total 6327.05 6.30% 80674.80 5.50%
         
Cargo carried(thousand ton)        
Domestic   82.24 4.00% 856.88 -1.90%
Regional   1.08 -2.70% 12.77 6.60%
International   21.38 0.40% 264.91 14.40%
Total   104.71 3.20% 1134.56 1.50%
CAPACITY   Dec-11 % change  Cumulative % change
    vs Dec 2010 Dec-11  
ASK(million)          
Domestic   9914.44 9.00% 120469.35 2.60%
Regional   262.91 17.50% 2752.53 17.00%
International   2778.56 35.50% 27852.09 34.10%
Total   12955.91 14.00% 151073.98 7.50%
           
ATK(million)          
Domestic   1158.17 7.70% 14145.58 1.80%
Regional   29.94 16.90% 316.35 17.60%
International   577.02 19.80% 6336.49 27.20%
Total   1765.13 11.50% 20798.41 8.70%
           
AFTK(million)          
Domestic   265.88 3.60% 3303.33 -0.70%
Regional   6.28 14.70% 68.62 20.10%
International   326.95 10.10% 3829.80 23.10%
Total   599.10 7.10% 7201.75 10.90%
LOAD FACTORS   Dec-11 % change  Cumulative % change
    vs Dec 2010 Dec-11  
Pax load factors(RPK/ASK)%          
Domestic 79.70% -1.60% 82.70% 2.60%
Regional 70.60% -0.90% 75.60% -0.30%
International 71.70% -0.50% 73.90% -0.90%
Total 77.80% -1.60% 81.00% 1.70%
         
Overall load factors(RTK/ATK)%        
Domestic   72.20% -0.90% 72.10% 2.10%
Regional   59.00% -1.30% 62.60% -1.00%
International   61.30% -0.80% 64.10% -0.50%
Total   68.40% -1.10% 69.50% 1.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.