Monthly Operating Output Statistics (Jul, 2012) |
|
TRAFFIC | | Jul-12 | % change | Cumulative | % change |
| | | vs Jul 2011 | Jul-12 | |
RPK(million) |
Domestic | | 10078.5 | 7.20% | 61024.12 | 7.50% |
Regional | | 245.76 | 31.20% | 1495.79 | 26.90% |
International | | 2315.52 | 23.80% | 14302.15 | 26.70% |
Total | | 12639.78 | 10.30% | 76822.05 | 10.90% |
RTK(million) |
Domestic | | 991.02 | 6.50% | 6170.62 | 7.00% |
Regional | | 23.18 | 32.50% | 142.64 | 27.10% |
International | | 433.38 | 24.90% | 2785.57 | 23.00% |
Total | | 1447.58 | 11.80% | 9098.83 | 11.70% |
RFTK(million) |
Domestic | | 108.25 | 2.20% | 757.47 | 4.70% |
Regional | | 1.93 | 59.10% | 10.97 | 38.40% |
International | | 230.28 | 26.20% | 1519.9 | 20.60% |
Total | | 340.47 | 17.50% | 2288.34 | 14.90% |
Pax carried(thousand) |
Domestic | | 7329.37 | 6.30% | 44271.11 | 6.30% |
Regional | | 182.65 | 12.10% | 1137.45 | 12.40% |
International | | 637.82 | 17.90% | 3946.86 | 16.20% |
Total | | 8149.84 | 7.20% | 49355.42 | 7.20% |
Cargo carried(thousand ton) |
Domestic | | 68.25 | 1.90% | 484.76 | 3.30% | |
Regional | | 1.52 | 33.80% | 9.24 | 24.30% | |
International | | 28.2 | 29.80% | 181.09 | 20.90% | |
Total | | 97.97 | 9.10% | 675.1 | 7.80% |
|
CAPACITY | | Jul-12 | % change | Cumulative | % change |
| | | vs Jul 2011 | Jul-12 | |
ASK(million) |
Domestic | | 11985.33 | 10.60% | 74734.07 | 9.30% |
Regional | | 311.22 | 35.40% | 2062.04 | 33.20% |
International | | 2947.01 | 21.80% | 19227.89 | 25.90% |
Total | | 15243.56 | 13.00% | 96024.0 | 12.70% |
ATK(million) |
Domestic | | 1344.29 | 6.30% | 8588.58 | 6.70% |
Regional | | 34.71 | 32.50% | 235.42 | 31.70% |
International | | 634.57 | 26.00% | 4309.26 | 25.00% |
Total | | 2013.56 | 12.20% | 13133.26 | 12.50% |
AFTK(million) |
Domestic | | 265.61 | -8.30% | 1862.51 | -1.50% |
Regional | | 6.7 | 21.80% | 49.84 | 26.50% |
International | | 369.34 | 29.30% | 2578.75 | 24.40% |
Total | | 641.6 | 10.50% | 4491.1 | 12.20% |
|
LOAD FACTORS | | Jul-12 | % change | Cumulative | % change |
| | | vs Jul 2011 | Jul-12 | |
Pax load factors(RPK/ASK)% |
Domestic | | 84.10% | -2.70% | 81.70% | -1.40% |
Regional | | 79.00% | -2.50% | 72.50% | -3.60% |
International | | 78.60% | 1.30% | 74.40% | 0.40% |
Total | | 82.90% | -2.00% | 80.00% | -1.30% |
Overall load factors(RTK/ATK)% |
Domestic | | 73.70% | 0.20% | 71.80% | 0.20% |
Regional | | 66.80% | 0.00% | 60.60% | -2.20% |
International | | 68.30% | -0.60% | 64.60% | -1.00% |
Total | | 71.90% | -0.30% | 69.30% | -0.50% |
China Southern Airlines Company Limited |
|
Note: This document has been distributed for information only. The statistics contained in this |