Monthly Operating Output Statistics  (Sep, 2012)  
TRAFFIC   Sep-12 % change  Cumulative % change
      vs Sep 2011 Sep-12  
RPK(million)         
Domestic   9244.59 9.20% 80488.45 7.80%
Regional   210.15 26.10% 1943.25 27.10%
International   2199.61 27.30% 18904.82 27.10%
Total   11654.35 12.50% 101336.52 11.30%
RTK(million)          
Domestic   969.90 9.10% 8151.84 7.40%
Regional   20.38 27.30% 185.39 27.70%
International   429.25 19.40% 3658.11 22.40%
Total   1419.53 12.30% 11995.34 11.90%
RFTK(million)          
Domestic   143.46 9.50% 1020.64 5.70%
Regional   1.68 47.30% 14.60 42.90%
International   233.64 13.50% 1986.26 19.10%
Total   378.78 12.10% 3021.49 14.30%
Pax carried(thousand)          
Domestic   6646.88 7.30% 58355.12 6.60%
Regional   151.90 6.90% 1464.35 11.50%
International   589.33 18.00% 5217.71 17.40%
Total   7388.11 8.10% 65037.18 7.50%
Cargo carried(thousand ton)      
Domestic   91.21 9.10% 650.19 4.40%
Regional   1.30 21.50% 12.05 25.90%
International   29.87 24.20% 239.30 21.30%
Total   122.38 12.50% 901.54 8.70%
CAPACITY   Sep-12 % change  Cumulative % change
      vs Sep 2011 Sep-12  
ASK(million)        
Domestic   11310.25 9.90% 98170.71 9.40%
Regional   294.38 32.70% 2656.41 33.10%
International   2903.20 28.10% 25150.23 26.30%
Total   14507.83 13.50% 125977.35 12.80%
ATK(million)          
Domestic   1278.04 5.90% 11226.89 6.50%
Regional   33.10 31.00% 301.38 31.30%
International   647.89 15.80% 5613.32 23.00%
Total   1959.03 9.30% 17141.59 11.80%
AFTK(million)          
Domestic   260.12 -7.40% 2391.52 -2.90%
Regional   6.61 24.70% 62.31 24.70%
International   386.60 8.70% 3349.80 20.90%
Total   653.30 1.80% 5803.63 9.90%
LOAD FACTORS   Sep-12 % change  Cumulative % change
      vs Sep 2011 Sep-12  
Pax load factors(RPK/ASK)%          
Domestic 81.70% -0.50% 82.00% -1.20%
Regional 71.40% -3.70% 73.20% -3.50%
International 75.80% -0.50% 75.20% 0.50%
Total 80.30% -0.70% 80.40% -1.10%
Overall load factors(RTK/ATK)%      
Domestic 75.90% 2.30% 72.60% 0.60%
Regional 61.60% -1.80% 61.50% -1.70%
International 66.30% 2.00% 65.20% -0.30%
Total 72.50% 1.90% 70.00% 0.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.