Monthly Operating Output Statistics (Feb, 2013) |
|
TRAFFIC | Feb-13 | % change | Cumulative | % change |
| | vs Feb 2012 | Feb-12 | |
RPK(million) |
Domestic | 9502.39 | 16.60% | 18295.22 | 6.20% |
Regional | 196.44 | 15.10% | 367.63 | 2.20% |
International | 2243.71 | 24.40% | 4553.65 | 15.70% |
Total | 11942.54 | 18.00% | 23216.51 | 7.80% |
RTK(million) |
Domestic | 902.04 | 10.20% | 1811.4 | 6.10% |
Regional | 17.73 | 10.60% | 34.02 | 2.10% |
International | 355.08 | 2.20% | 784.45 | 13.20% |
Total | 1274.85 | 7.90% | 2629.87 | 8.00% |
RFTK(million) |
Domestic | 74.28 | -23.40% | 206.31 | 8.20% |
Regional | 0.77 | -26.50% | 2.07 | 8.40% |
International | 158.51 | -15.70% | 384.14 | 10.90% |
Total | 233.56 | -18.40% | 592.52 | 9.90% |
Pax carried(thousand) |
Domestic | 6558.59 | 13.90% | 12670.24 | 3.70% |
Regional | 158.59 | 21.50% | 295.55 | 3.70% |
International | 584.4 | 16.60% | 1147.41 | 7.40% |
Total | 7301.58 | 14.20% | 14113.2 | 4.00% |
Cargo carried(thousand ton) |
Domestic | 48.4 | -21.40% | 132.34 | 8.10% | |
Regional | 0.74 | -24.10% | 1.94 | 8.90% | |
International | 18.4 | -16.70% | 44.79 | 9.50% | |
Total | 67.54 | -20.20% | 179.07 | 8.50% |
|
|
CAPACITY | Feb-13 | % change | Cumulative | % change |
| | vs Feb 2012 | Feb-12 | |
ASK(million) |
Domestic | 11278.1 | 11.40% | 22623.66 | 6.90% |
Regional | 263.46 | 7.70% | 504.84 | -3.50% |
International | 2891.33 | 15.10% | 5909.0 | 10.50% |
Total | 14432.89 | 12.00% | 29037.5 | 7.40% |
ATK(million) |
Domestic | 1290.88 | 8.90% | 2585.6 | 4.30% |
Regional | 30.39 | 8.30% | 58.27 | -2.90% |
International | 561.68 | -0.30% | 1211.61 | 5.30% |
Total | 1882.95 | 6.00% | 3855.48 | 4.50% |
AFTK(million) |
Domestic | 275.85 | 0.60% | 549.47 | -4.30% |
Regional | 6.68 | 10.30% | 12.83 | -0.90% |
International | 301.46 | -10.60% | 679.8 | 1.50% |
Total | 584.0 | -5.40% | 1242.11 | -1.20% |
|
|
LOAD FACTORS | Feb-13 | % change | Cumulative | % change |
| | vs Feb 2012 | Feb-12 | |
Pax load factors(RPK/ASK)% |
Domestic | 84.30% | 3.80% | 80.90% | -0.60% |
Regional | 74.60% | 4.80% | 72.80% | 4.10% |
International | 77.60% | 5.80% | 77.10% | 3.40% |
Total | 82.70% | 4.20% | 80.00% | 0.30% |
Overall load factors(RTK/ATK)% |
Domestic | 69.90% | 0.90% | 70.10% | 1.20% |
Regional | 58.30% | 1.20% | 58.40% | 2.90% |
International | 63.20% | 1.50% | 64.70% | 4.50% |
Total | 67.70% | 1.20% | 68.20% | 2.20% |
China Southern Airlines Company Limited |
|
|
Note: This document has been distributed for information only. The statistics contained in this |
document has not been audited, and is subject to change without notice. |