Monthly Operating Output Statistics (Apr, 2013) |
|
TRAFFIC | Apr-13 | % change | Cumulative | % change |
| | vs Apr 2012 | Apr-12 | |
RPK(million) |
Domestic | 9200.6 | 6.20% | 37180.86 | 8.30% |
Regional | 230.31 | -5.20% | 796.32 | -2.30% |
International | 2293.6 | 12.00% | 9168.19 | 15.20% |
Total | 11724.51 | 7.00% | 47145.38 | 9.40% |
RTK(million) |
Domestic | 938.65 | 5.50% | 3737.38 | 7.80% |
Regional | 21.72 | -6.50% | 74.65 | -3.40% |
International | 441.6 | 7.70% | 1695.51 | 9.80% |
Total | 1401.97 | 6.00% | 5507.53 | 8.20% |
RFTK(million) |
Domestic | 117.32 | 1.40% | 445.43 | 5.40% |
Regional | 1.27 | -25.80% | 4.61 | -15.40% |
International | 237.71 | 4.20% | 884.85 | 5.40% |
Total | 356.31 | 3.10% | 1334.89 | 5.40% |
Pax carried(thousand) |
Domestic | 6560.54 | 2.90% | 26037.49 | 5.30% |
Regional | 174.81 | -5.00% | 626.0 | -0.60% |
International | 591.01 | 2.50% | 2337.29 | 6.40% |
Total | 7326.35 | 2.60% | 29000.78 | 5.30% |
Cargo carried(thousand ton) |
Domestic | 74.74 | -0.20% | 284.32 | 5.00% | |
Regional | 1.19 | -18.30% | 4.32 | -9.20% | |
International | 28.14 | 3.60% | 103.8 | 4.90% | |
Total | 104.07 | 0.60% | 392.44 | 4.80% |
|
|
CAPACITY | Apr-13 | % change | Cumulative | % change |
| | vs Apr 2012 | Apr-12 | |
ASK(million) |
Domestic | 11399.12 | 9.40% | 45623.34 | 8.60% |
Regional | 307.48 | -3.20% | 1086.04 | -4.70% |
International | 2957.85 | 9.60% | 11903.63 | 11.00% |
Total | 14664.45 | 9.10% | 58613.01 | 8.80% |
ATK(million) |
Domestic | 1298.69 | 7.90% | 5209.23 | 6.50% |
Regional | 34.76 | -5.70% | 123.95 | -6.00% |
International | 636.67 | 2.30% | 2523.49 | 4.30% |
Total | 1970.12 | 5.80% | 7856.67 | 5.60% |
AFTK(million) |
Domestic | 272.77 | 2.70% | 1103.12 | -0.50% |
Regional | 7.09 | -14.30% | 26.21 | -10.60% |
International | 370.46 | -2.30% | 1452.17 | -0.10% |
Total | 650.3 | -0.40% | 2581.5 | -0.40% |
|
|
LOAD FACTORS | Apr-13 | % change | Cumulative | % change |
| | vs Apr 2012 | Apr-12 | |
Pax load factors(RPK/ASK)% |
Domestic | 80.70% | -2.40% | 81.50% | -0.20% |
Regional | 74.90% | -1.60% | 73.30% | 1.80% |
International | 77.50% | 1.70% | 77.00% | 2.80% |
Total | 80.00% | -1.60% | 80.40% | 0.40% |
Overall load factors(RTK/ATK)% |
Domestic | 72.30% | -1.60% | 71.70% | 0.80% |
Regional | 62.50% | -0.60% | 60.20% | 1.60% |
International | 69.40% | 3.40% | 67.20% | 3.40% |
Total | 71.20% | 0.10% | 70.10% | 1.70% |
China Southern Airlines Company Limited |
|
|
Note: This document has been distributed for information only. The statistics contained in this |
document has not been audited, and is subject to change without notice. |