TRAFFIC Oct-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
RPK(million)           
Domestic 11202.94 3.38% 10.02% 106565.89 8.57%
Regional 280.45 9.44% 30.70% 2657.94 24.43%
International 3280.64 5.03% 30.24% 29028.44 18.84%
Total 14764.03 3.85% 14.31% 138252.27 10.85%
RTK(million)          
Domestic 1141.63 1.11% 10.28% 10722.85 8.58%
Regional 26.47 8.83% 30.13% 247.37 23.88%
International 584.79 0.40% 22.39% 5321.66 19.59%
Total 1752.88 0.98% 14.32% 16291.88 12.16%
RFTK(million)        
Domestic 146.23 -9.55% 12.25% 1318.67 10.42%
Regional 1.61 6.89% 25.44% 14.21 18.16%
International 293.32 -3.76% 15.42% 2763.07 20.52%
Total 441.15 -5.73% 14.38% 4095.94 17.07%
Pax carried(thousand)          
Domestic 7914.27 4.15% 8.39% 74789.35 7.57%
Regional 204.14 9.33% 18.18% 1984.90 18.84%
International 845.67 5.79% 33.47% 7501.97 19.24%
Total 8964.08 4.42% 10.56% 84276.22 8.76%
Cargo carried(thousand ton)        
Domestic 91.25 -8.38% 11.78% 823.46 10.30%
Regional 1.43 6.59% 19.81% 12.96 13.97%
International 34.50 -3.08% 12.73% 325.40 18.85%
Total 127.18 -6.85% 12.12% 1161.82 12.61%
 
 
CAPACITY Oct-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
ASK(million)          
Domestic 14214.60 2.98% 11.74% 133559.85 10.31%
Regional 384.47 8.24% 19.89% 3635.67 22.50%
International 4050.87 5.71% 20.91% 36630.45 17.13%
Total 18649.94 3.66% 13.77% 173825.96 11.92%
ATK(million)          
Domestic 1674.20 4.68% 15.38% 15461.90 12.35%
Regional 43.99 9.89% 21.27% 410.82 22.15%
International 804.86 0.82% 13.64% 7601.61 16.53%
Total 2523.06 3.50% 14.92% 23474.33 13.83%
AFTK(million)          
Domestic 394.89 10.58% 29.01% 3441.52 20.10%
Regional 9.39 16.45% 26.64% 83.61 20.77%
International 440.28 -2.89% 8.26% 4304.87 16.07%
Total 844.56 3.18% 17.27% 7830.00 17.86%
 
 
LOAD FACTORS Oct-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
Pax Load Factors(RPK/ASK)%          
Domestic 78.81% 0.30% -1.23% 79.79% -1.28%
Regional 72.95% 0.80% 6.03% 73.11% 1.14%
International 80.99% -0.52% 5.80% 79.25% 1.14%
Total 79.16% 0.14% 0.37% 79.53% -0.77%
Overall Load Factors(RTK/ATK)%        
Domestic 68.19% -2.41% -3.15% 69.35% -2.41%
Regional 60.16% -0.59% 4.10% 60.21% 0.84%
International 72.66% -0.31% 5.19% 70.01% 1.79%
Total 69.47% -1.74% -0.36% 69.40% -1.04%
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.