Monthly Operating Output Statistics  (Feb, 2014)  
TRAFFIC   Feb-14 % change  Cumulative % change
      vs Feb 2013 Feb-14  
RPK(million)         
Domestic   10632.03 11.89% 21088.47 15.27%
Regional   247.74 26.11% 490.55 33.43%  
International   2742.79 22.24% 5747.21 26.21%
Total   13622.57 14.07% 27326.23 17.70%
RTK(million)          
Domestic   1016.68 12.71% 2069.55 14.25%
Regional   22.38 26.26% 44.59 31.06%
International   398.26 12.16% 884.74 12.78%
Total   1437.32 12.75% 2998.89 14.03%
RFTK(million)          
Domestic   90.25 21.52% 227.26 10.16%
Regional   0.96 24.48% 2.13 3.10%
International   158.20 -0.20% 381.66 -0.65%
Total   249.41 6.79% 611.06 3.13%
Pax carried(thousand)          
Domestic   7214.23 10.00% 14350.92 13.26%
Regional   192.50 21.39% 382.66 29.47%
International   713.21 22.04% 1450.74 26.43%
Total   8119.94 11.21% 16184.31 14.67%
Cargo carried(thousand ton)      
Domestic   56.43 16.61% 142.86 7.95%
Regional   0.92 24.95% 2.07 7.16%
International   18.93 2.88% 46.14 3.01%
Total   76.29 12.96% 191.08 6.70%
CAPACITY   Feb-14 % change  Cumulative % change
      vs Feb 2013 Feb-14  
ASK(million)        
Domestic   12453.16 10.43% 25628.82 13.29%
Regional   329.98 25.25% 685.76 35.84%
International   3508.26 21.34% 7369.59 24.72%
Total   16291.40 12.88% 33684.18 16.01%
ATK(million)          
Domestic   1450.09 12.34% 2987.60 15.55%
Regional   37.66 23.91% 78.35 34.46%
International   641.40 14.19% 1405.59 16.01%
Total   2129.15 13.08% 4471.54 15.98%
AFTK(million)          
Domestic   329.30 19.38% 681.01 23.95%
Regional   7.96 19.17% 16.63 29.58%
International   325.66 8.03% 742.33 9.20%
Total   662.92 13.52% 1439.97 15.93%
LOAD FACTORS   Feb-14 % change  Cumulative % change
      vs Feb 2013 Feb-14  
Pax load factors(RPK/ASK)%          
Domestic 85.38% 1.12% 82.28% 1.41%
Regional 75.08% 0.51% 71.53% -1.29%
International 78.18% 0.58% 77.99% 0.92%
Total 83.62% 0.87% 81.12% 1.17%
Overall load factors(RTK/ATK)%        
Domestic 70.11% 0.23% 69.27% -0.79%
Regional 59.43% 1.10% 56.92% -1.48%
International 62.09% -1.13% 62.94% -1.80%
Total 67.51% -0.20% 67.07% -1.15%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.