TRAFFIC Aug-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
RPK(million)           
Domestic 12333.56 3.73% 6.72% 84526.18 8.30%
Regional 276.51 -4.19% 10.98% 2121.22 25.27%
International 3465.98 12.60% 23.08% 22624.38 17.12%
Total 16076.05 5.37% 9.95% 109271.78 10.31%
RTK(million)          
Domestic 1212.19 4.89% 7.09% 8452.09 8.30%
Regional 25.15 -4.31% 10.94% 196.58 24.50%
International 592.10 2.59% 21.35% 4154.42 18.41%
Total 1829.44 4.00% 11.38% 12803.09 11.62%
RFTK(million)        
Domestic 142.75 17.63% 11.59% 1010.78 10.56%
Regional 1.43 -2.72% 13.83% 11.10 15.54%
International 290.60 -6.11% 20.02% 2164.97 19.97%
Total 434.78 0.56% 17.09% 3186.84 16.80%
Pax carried(thousand)          
Domestic 8740.38 3.71% 6.81% 59276.29 7.34%
Regional 208.50 -2.68% 7.05% 1594.05 20.69%
International 934.72 14.47% 22.82% 5856.92 17.65%
Total 9883.59 4.49% 8.14% 66727.25 8.46%
Cargo carried(thousand ton)        
Domestic 87.28 15.76% 12.89% 632.61 10.52%
Regional 1.26 -0.79% 7.41% 10.18 12.15%
International 34.04 -4.78% 18.29% 255.31 19.04%
Total 122.58 9.05% 14.28% 898.11 12.84%
 
 
CAPACITY Aug-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
ASK(million)          
Domestic 15334.36 3.26% 10.34% 105541.99 10.15%
Regional 373.64 -3.59% 16.60% 2896.00 23.86%
International 4074.34 7.73% 22.58% 28747.35 16.39%
Total 19782.35 4.01% 12.78% 137185.34 11.66%
ATK(million)          
Domestic 1757.27 3.65% 12.31% 12188.30 11.89%
Regional 41.54 -3.95% 15.85% 326.80 23.17%
International 799.92 0.68% 16.79% 5998.45 16.67%
Total 2598.72 2.59% 13.71% 18513.54 13.58%
AFTK(million)          
Domestic 377.18 5.09% 20.17% 2689.52 18.52%
Regional 7.91 -5.50% 12.78% 66.16 20.52%
International 433.22 -4.61% 12.30% 3411.19 16.89%
Total 818.30 -0.38% 15.80% 6166.86 17.63%
 
 
LOAD FACTORS Aug-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
Pax Load Factors(RPK/ASK)%          
Domestic 80.43% 0.36% -2.73% 80.09% -1.37%
Regional 74.01% -0.46% -3.75% 73.25% 0.82%
International 85.07% 3.68% 0.35% 78.70% 0.49%
Total 81.26% 1.04% -2.09% 79.65% -0.98%
Overall Load Factors(RTK/ATK)%        
Domestic 68.98% 0.82% -3.37% 69.35% -2.30%
Regional 60.54% -0.27% -2.68% 60.15% 0.64%
International 74.02% 1.38% 2.78% 69.26% 1.02%
Total 70.40% 0.96% -1.47% 69.16% -1.22%
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.