Monthly Operating Output Statistics (Feb, 2015) |
|
TRAFFIC | Feb-15 | M/M Chg | Y/Y Chg | YTD-15 | Y/Y Chg |
|
RPK(million) |
Domestic | 11562.17 | 6.53% | 8.74% | 22415.51 | 6.28% |
Regional | 309.52 | 9.15% | 24.94% | 593.1 | 20.91% |
International | 3755.09 | 4.16% | 36.91% | 7360.06 | 28.07% |
Total | 15626.78 | 6.00% | 14.71% | 30368.67 | 11.13% |
RTK(million) |
Domestic | 1107.84 | 0.66% | 8.96% | 2208.42 | 6.70% |
Regional | 27.76 | 3.98% | 24.02% | 54.45 | 22.10% |
International | 547.66 | -9.72% | 37.51% | 1154.31 | 30.58% |
Total | 1683.25 | -2.92% | 17.11% | 3417.18 | 13.97% |
RFTK(million) |
Domestic | 110.32 | -22.79% | 22.21% | 253.2 | 11.43% |
Regional | 1.28 | -32.17% | 32.89% | 3.17 | 48.45% |
International | 222.84 | -22.97% | 40.86% | 512.14 | 34.45% |
Total | 334.44 | -22.95% | 34.08% | 768.51 | 25.93% |
Pax carried(thousand) |
Domestic | 7841.45 | 7.50% | 8.68% | 15136.13 | 5.45% |
Regional | 227.78 | 12.97% | 18.32% | 429.4 | 12.22% |
International | 995.24 | 12.82% | 39.54% | 1877.38 | 29.42% |
Total | 9064.46 | 8.19% | 11.62% | 17442.9 | 7.76% |
Cargo carried(thousand ton) |
Domestic | 70.48 | -19.26% | 24.88% | 157.78 | 10.47% |
Regional | 1.18 | -31.64% | 27.45% | 2.9 | 39.79% |
International | 25.91 | -24.70% | 36.86% | 60.32 | 30.98% |
Total | 97.57 | -20.95% | 27.88% | 221 | 15.74% |
|
|
CAPACITY | Feb-15 | M/M Chg | Y/Y Chg | YTD-15 | Y/Y Chg |
|
ASK(million) |
Domestic | 13933.5 | 0.33% | 11.99% | 27820.91 | 8.64% |
Regional | 408.21 | 5.42% | 23.74% | 795.44 | 16.02% |
International | 4451.16 | -2.08% | 26.88% | 8996.97 | 22.09% |
Total | 18792.86 | -0.15% | 15.44% | 37613.32 | 11.74% |
ATK(million) |
Domestic | 1641.96 | 0.95% | 13.24% | 3268.5 | 9.41% |
Regional | 48.45 | 6.30% | 28.65% | 94.03 | 20.01% |
International | 805.59 | -10.29% | 25.60% | 1703.61 | 21.28% |
Total | 2496 | -2.88% | 17.23% | 5066.14 | 13.33% |
AFTK(million) |
Domestic | 387.95 | 3.00% | 17.47% | 764.62 | 11.99% |
Regional | 11.71 | 9.17% | 46.95% | 22.44 | 34.80% |
International | 404.98 | -17.16% | 24.36% | 893.88 | 20.56% |
Total | 804.64 | -8.18% | 21.21% | 1680.94 | 16.66% |
|
|
LOAD FACTORS | Feb-15 | M/M Chg | Y/Y Chg | YTD-15 | Y/Y Chg |
|
Pax Load Factors(RPK/ASK)% |
Domestic | 82.98% | 4.83% | -2.47% | 80.57% | -1.79% |
Regional | 75.82% | 2.59% | 0.73% | 74.56% | 3.01% |
International | 84.36% | 5.06% | 6.18% | 81.81% | 3.82% |
Total | 83.15% | 4.82% | -0.53% | 80.74% | -0.44% |
Overall Load Factors(RTK/ATK)% |
Domestic | 67.47% | -0.19% | -2.65% | 67.57% | -1.71% |
Regional | 57.29% | -1.28% | -2.14% | 57.91% | 0.99% |
International | 67.98% | 0.43% | 5.89% | 67.76% | 4.83% |
Total | 67.44% | -0.03% | -0.07% | 67.45% | 0.38% |
China Southern Airlines Company Limited |
|
|
Note: This document has been distributed for information only. The statistics contained in this |
document has not been audited, and is subject to change without notice. |