Monthly Operating Output Statistics  (May, 2015)  
TRAFFIC   May-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   10897.48 -5.84% 11.12% 57054.36 12.47%
Regional   308.61 2.09% 14.73% 1469.01 14.09%
International   3570.61 -0.31% 40.96% 18138.41 33.30%
Total   14776.70 -4.41% 17.19% 76661.78 16.82%
RTK(million)            
Domestic   1109.28 -5.15% 9.84% 5708.98 11.58%
Regional   29.29 2.14% 14.71% 137.59 14.83%
International   635.13 -0.51% 22.92% 3034.45 22.49%
Total   1773.69 -3.42% 14.27% 8881.01 15.14%
RFTK(million)          
Domestic   137.86 -0.90% 1.85% 670.69 6.52%
Regional   1.88 0.06% 13.80% 8.66 30.78%
International   317.61 -1.03% 8.95% 1436.45 12.57%
Total   457.34 -0.98% 6.72% 2115.80 10.64%
Pax carried(thousand)            
Domestic   7603.02 -5.96% 8.39% 39090.99 10.81%
Regional   222.94 0.24% 11.95% 1069.16 9.33%
International   952.40 -0.42% 46.20% 4724.57 35.41%
Total   8778.35 -5.24% 11.61% 44884.71 12.93%
Cargo carried(thousand ton)        
Domestic   85.08 -2.36% -0.80% 417.80 5.34%
Regional   1.66 -0.11% 8.77% 7.79 23.48%
International   37.13 -1.58% 7.83% 168.74 10.91%
Total   123.86 -2.10% 1.76% 594.33 7.07%
 
 
CAPACITY   May-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   13655.86 -3.25% 9.19% 70197.26 11.24%
Regional   414.33 0.58% 10.65% 2008.26 13.65%
International   4546.76 4.58% 34.64% 22341.18 26.76%
Total   18616.95 -1.36% 14.51% 94546.70 14.61%
ATK(million)            
Domestic   1574.75 -4.98% 9.61% 8213.28 11.92%
Regional   48.02 -0.56% 14.67% 236.22 17.76%
International   903.44 0.32% 22.20% 4389.65 19.31%
Total   2526.21 -3.07% 13.90% 12839.15 14.45%
AFTK(million)            
Domestic   345.72 -10.67% 11.10% 1895.53 14.23%
Regional   10.73 -4.33% 31.20% 55.48 33.53%
International   494.24 -2.94% 13.52% 2378.94 13.67%
Total   850.69 -6.26% 12.71% 4329.95 14.13%
 
 
LOAD FACTORS   May-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 79.80% -2.20% 1.39% 81.28% 0.88%
Regional 74.49% 1.10% 2.65% 73.15% 0.29%
International 78.53% -3.85% 3.52% 81.19% 3.98%
Total 79.37% -2.53% 1.82% 81.08% 1.53%
Overall Load Factors(RTK/ATK)%        
Domestic 70.44% -0.12% 0.15% 69.51% -0.21%
Regional 60.98% 1.61% 0.02% 58.24% -1.49%
International 70.30% -0.59% 0.41% 69.13% 1.79%
Total 70.21% -0.26% 0.23% 69.17% 0.41%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.