Monthly Operating Output Statistics  (Jul, 2015)  
TRAFFIC   Jul-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   12662.23 16.60% 6.50% 80576.46 11.60%
Regional   307.64 10.70% 6.60% 2054.53 11.73%
International   4248.13 20.28% 38.02% 25918.52 35.29%
Total   17218.00 17.37% 12.86% 108549.52 16.47%
RTK(million)            
Domestic   1226.72 11.98% 6.14% 8031.20 10.91%
Regional   28.50 8.44% 8.38% 192.37 12.69%
International   708.43 11.85% 22.36% 4376.24 22.64%
Total   1963.66 11.88% 11.51% 12599.81 14.75%
RFTK(million)          
Domestic   124.91 -3.94% 2.79% 925.64 6.58%
Regional   1.98 17.26% 34.79% 12.33 30.28%
International   340.97 6.11% 9.53% 2098.75 11.60%
Total   467.86 3.27% 7.73% 3036.72 10.09%
Pax carried(thousand)            
Domestic   8714.87 15.70% 3.41% 55338.02 9.49%
Regional   226.08 10.77% 5.52% 1499.34 8.40%
International   1009.28 17.74% 23.61% 6591.09 33.91%
Total   9950.23 15.79% 5.21% 63428.45 11.58%
Cargo carried(thousand ton)        
Domestic   77.08 -3.43% 2.14% 574.70 5.34%
Regional   1.73 20.02% 36.05% 10.96 24.50%
International   39.22 5.83% 9.20% 245.01 10.41%
Total   118.02 -0.24% 4.77% 830.66 7.01%
 
 
CAPACITY   Jul-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   15707.61 15.92% 5.78% 99454.88 10.27%
Regional   404.76 4.80% 4.44% 2799.23 11.39%
International   5136.76 15.37% 35.84% 31930.32 29.68%
Total   21249.13 15.56% 11.73% 134184.43 14.37%
ATK(million)            
Domestic   1811.78 16.34% 6.86% 11582.36 11.03%
Regional   46.98 4.36% 8.64% 328.22 15.48%
International   977.46 10.66% 22.73% 6250.43 20.21%
Total   2836.22 14.10% 11.87% 18161.01 14.11%
AFTK(million)            
Domestic   398.09 17.85% 10.87% 2631.42 13.67%
Regional   10.55 2.85% 26.13% 76.29 31.40%
International   515.15 6.74% 12.94% 3376.70 13.18%
Total   923.80 11.21% 12.17% 6084.41 13.59%
 
 
LOAD FACTORS   Jul-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 80.61% 0.47% 0.54% 81.02% 0.96%
Regional 76.00% 4.05% 1.54% 73.40% 0.23%
International 82.70% 3.37% 1.31% 81.17% 3.36%
Total 81.03% 1.25% 0.81% 80.90% 1.46%
Overall Load Factors(RTK/ATK)%        
Domestic 67.71% -2.64% -0.46% 69.34% -0.07%
Regional 60.66% 2.28% -0.15% 58.61% -1.45%
International 72.48% 0.78% -0.21% 70.02% 1.38%
Total 69.24% -1.38% -0.23% 69.38% 0.39%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.